Basic Income Tax Course
Program | August | September | November/December |
---|---|---|---|
Basic Income Tax Course 8-Week Course | Starts on 08/19/2024* at 4:00 PM PST | Starts on 09/16/2024* at 4:00 PM PST | AFTP Training Courses |
Ethics & Due Diligence Training | No Scheduled Training | No Scheduled Training | Ethics & Due Diligence Training Courses |
Business Entity Training
Program | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|
No Training Scheduled | No Training Scheduled | 2-Days On 06/03/25 06/05/25 | No Training Scheduled | No Training Scheduled | No Training Scheduled | 2-Days On 09/30/24 10/02/24 | No LIVE Training Scheduled | No LIVE Training Scheduled | |
S Corp Tax Prep Training 4 CE Hours | No Training Scheduled | 2-Days On 05/13/25 05/16/25 | No LIVE Training Scheduled | No LIVE Training Scheduled | No LIVE Training Scheduled | 2-Days On 09/09/24 09/11/24 | No LIVE Training Scheduled | 2-Days On 11/06/2024 11/07/2024 | No LIVE Training Scheduled |
Non-Profit Tax Prep Training 4 CE Hours | No Training Scheduled | 2-Days On 05/20/25 05/22/25 | No LIVE Training Scheduled | No LIVE Training Scheduled | No LIVE Training Scheduled | 2-Days On 09/16/24 09/18/24 | No LIVE Training Scheduled | 2-Days On 11/13/2024 11/14/2024 | No LIVE Training Scheduled |
Partnership Tax Prep Training 4 CE Hours | No Training Scheduled | No LIVE Training Scheduled | 2-Days On 06/10/25 06/12/25 | No LIVE Training Scheduled | No LIVE Training Scheduled | No LIVE Training Scheduled | 2-Days On 10/14/24 10/16/24 | 2-Days On 11/20/2024 11/21/2024 | No LIVE Training Scheduled |
Estate & Trusts Tax Prep Training 4 CE Hours | No Training Scheduled | No LIVE Training Scheduled | 2-Days On 06/17/2024 06/18/2024 | No LIVE Training Scheduled | No LIVE Training Scheduled | No LIVE Training Scheduled | 2-Days On 10/30/2024 10/31/2024 | No LIVE Training Scheduled | No LIVE Training Scheduled |
Depreciation & Amortization Course 2 CE Hours | No Training Scheduled | 05/30/2024 | 06/27/2024 | No LIVE Training Scheduled | No LIVE Training Scheduled | 09/17/24 | 10/10/24 | 11/19/2024* | No LIVE Training Scheduled |
Grow, Scale, & Leverage Your Tax Firm
Program | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|
The Virtual CFO Solutions Course 4 CE Hours | No Training Scheduled | No Training Scheduled | No Training Scheduled | No Training Scheduled | 4-Week Session Starts 09/25/24 | 4-Week Session Starts 10/29/24 | No Training Scheduled | No Training Scheduled |